NOC NOTICE
No Objection Certificates (NOC)
| SL | Published Date | Name | Designation | Departmant/Office | Download |
|---|---|---|---|---|---|
| 1 | 13.10.2025 | Dr. Md. Rahedul Islam | Associate Professor | Department of Geography and Environment, PUST | Download |
| 2 | 13.09.2025 | Dr. Md. Rashedul Islam | Associate Professor | Department of EECE,PUST | Download |
| 3 | 13.09.2025 | Dr. Md. Kamruzzaman | Professor | Department of Business Administration,PUST | Download |
| 4 | 30.08.2025 | Dr. Md. Toukir Ahmed | Assistant Professor | Department of CSE,PUST | Download |
| 5 | 26.08.2025 | Md. Nayeem Rezwan | Executive Engineer (Civil) | Engineering Office | Download |
| 6 | 19.08.2025 | Md. Ashikuzjaman | Cashier | Finance & Accounts office ,PUST | Download |
| 7 | 09.08.2025 | Dr. Jinnat Rehana | Associate Professor | Bangla | Download |
| 8 | 22.07.2025 | Most. Sangida Rahman | Assistant Professor | Department of Public Administration, PUST | Download |
| 9 | 22.07.2025 | Maliha Nishat | Assistant Professor | Department of Physics, PUST | Download |
| 10 | 22.07.2025 | Md. Fatin Ishraque | Assistant Professor | Department of EECE,PUST | Download |
| 11 | 22.07.2025 | Liton Chandra Paul | Assistant Professor | Department of EECE,PUST | Download |
| 12 | 14.07.2025 | Dr. Md. Ashrafuzzaman Pramanik | Associate Professor | Department of URP, PUST | Download |
| 13 | 12.07.2025 | Dr. Md. Rashedul Islam | Associate Professor | Department of EECE, PUST | Download |
| 14 | 31.05.2025 | Dr. Jinnat Rehana | Associate Professor | Department of Bangla, PUST | Download |
| 15 | 25.05.2025 | Md. Rawshan Yeazdani | Assistant Professor | Department of English, PUST | Download |
| 16 | 21.05.2025 | Shree Sonjit Kumar Das | Cleaner | Estate Section, PUST | Download |
| 17 | 21.05.2025 | S. M. Ferdousi Sattar | Assistant Librarian | Controller Office, PUST | Download |
| 18 | 20.05.2025 | Sraboni Bagchi | Assistant Professor | Department of THM, PUST | Download |
| 19 | 19.05.2025 | Dr. Pretam Kumar Das | Associate Professor | Department of Physics, PUST | Download |
| 20 | 13.05.2025 | Dr. Mir Khaled Iqbal Chowdhury | Professor | Department of Economics, PUST | Download |
| 21 | 07.05.2025 | Md. Bazlur Rahman | Deputy Director(Finance and Accounts | Finance and Accounts Office, PUST | Download |
| 22 | 05.05.2025 | Dr. Shariful Haque | Associate Professor | Department of Pharmacy , PUST | Download |
| 23 | 30.04.2025 | Md. Sohag Hossain | Assistant Registrar | THM , PUST | Download |
| 24 | 30.04.2025 | Md. Rasel Malitha | Security Guard(senior scale) | PUST | Download |
| 25 | 21.04.2025 | Redwan Ahmed | Associate Professor | Department of Economics, PUST | Download |
| 26 | 22.03.2025 | Abdul Ali Bhuiyan | Lecturer | Department of Pharmacy , PUST | Download |
| 27 | 28.02.2025 | Udoy Sankar Basak | Associate Professor | Mathematics | Download |
| 28 | 10.02.2025 | Md. Ripon Ali | Deputy University Engineer (EEE) | Engineering Office | Download |
| 29 | 04.02.2025 | Md. Aslam Hossain | Lecturer | Department of Mathematics, PUST | Download |
| 30 | 22.01.2025 | Md. Aslam Pramanik | Security Guard | Security Section, PUST | Download |
| 31 | 22.01.2025 | Maliha Nishat | Assistant Professor | Department of Physics, PUST | Download |
| 32 | 22.01.2025 | Md. Sultan Mahmud | Section Officer G-2 | Project Office | Download |
| 33 | 22.01.2025 | Mohammad Jalal Uddin | Imam | Central Mosque | Download |
| 34 | 21.01.2025 | Dr. Md. Rafiqul Islam | Deputy Chief Medical Officer | Medical Section, PUST | Download |
| 35 | 11.01.2025 | Md. Mahamudul Hasan | Assistant Professor | Department of English, PUST | Download |
| 36 | 21.12.2024 | Tanveer Alam | Lecturer | Department of Public Administration,PUST | Download |
| 37 | 18.11.2024 | Md. Abrar Tazwar Rijon | Lecturer | Department of Geography and Environment, PUST | Download |
| 38 | 18.11.2024 | Abu Tayeb | Lecturer | Department of History, PUST | Download |
| 39 | 11.11.2024 | Sraboni Bagchi | Assistant Professor | THM | Download |
| 40 | 09.11.2024 | Sujit Kumar Sarker | Driver | Transportation Pool, PUST | Download |
| 41 | 09.11.2024 | Md. Alamgir Hossain | Deputy Director(Audit) | Vice Chancellor Office, PUST | Download |
| 42 | 09.11.2024 | Nitun Kumar Podder | Lecturer | Department of CSE, PUST | Download |
| 43 | 05.11.2024 | Laila Arzumand Banu | Assistant Professor | Department of Architecture, PUST | Download |
| 44 | 30.10.2024 | Dr. Mohammad Arif Obaidullah | Associate Professor | Department of Bangla, PUST | Download |
| 45 | 22.10.2024 | Md. Faruak Ahmad | Assistant Professor | Department of Chemistry, PUST | Download |
| 46 | 22.10.2024 | Md. Jahangir Alom Shemul | Senior Office Assistant | Department of Mathematics,PUST | Download |
| 47 | 09.10.2024 | Md. Sharoar Hossain | Deputy Registrar | Registrar Office, PUST | Download |
| 48 | 09.10.2024 | Khondaker Hafijul Alam | Technical Officer( photocopy) | Faculty of Business Studies, PUST | Download |
| 49 | 06.10.2024 | Md. Enamul Haque | Associate Professor | Department of Economics, PUST | Download |
| 50 | 24.09.2024 | Farjana Haque | Section Officer | Registrar Office, PUST | Download |
| 51 | 23.09.2024 | Kaniz Fatema | Section Officer | Establishment and Council Section,PUST | Download |
| 52 | 23.09.2024 | Md. Al-Fahad Bhuiyan | Assistant Professor | Department of Public Administration,PUST | Download |
| 53 | 14.09.2024 | A.B.M. Atiqur Rahman | Assistant Director (Finance and Accounts) | Treasurer Office, PUST | Download |
| 54 | 10.09.2024 | Farjana Boby | Student Welfare Officer | Registrar Office, PUST | Download |
| 55 | 10.09.2024 | Mst. Nurunnahar Khatun | Assistant Registrar | PUST | Download |
| 56 | 04.09.2024 | Sheikh Mahmud Kanon | Section Officer G-2 | Planning, Development and Works Office, PUST | Download |
| 57 | 04.09.2024 | Md.Shahadath Hossain Sarker | Senior Technical Officer | Department of EECE,PUST | Download |
| 58 | 03.09.2024 | Md. Momin Hossain | Lab attendant | Department of EECE,PUST | Download |
| 59 | 01.09.2024 | Oliullah | Section Officer | Planning, Development and Works Office, PUST | Download |
| 60 | 25.08.2024 | Md. Rashedul Bary | Assistant Registrar | Department of EECE,PUST | Download |
| 61 | 25.08.2024 | Md. Shorifuddoza | Assistant Professor | Department of Physics, PUST | Download |
| 62 | 25.08.2024 | Kumary Sumi Rani Shaha | Lecturer | Department of EECE,PUST | Download |
| 63 | 21.08.2024 | Dr. Md. Rafiqul Islam | Deputy Chief Medical Officer | Medical Section | Download |
| 64 | 18.08.2024 | Kaniz Fatema | Assistant Professor | Department of Mathematics, PUST | Download |
| 65 | 18.08.2024 | Suprim Chandra Sarker | Lecturer | Department of Chemistry,PUST | Download |
| 66 | 14.08.2024 | Dr. Mir Khaled Iqbal Chowdhury | Professor | Department of Economics,PUST | Download |
| 67 | 11.08.2024 | Md. Bazlur Rahman | Deputy Director(Finance and Accounts) | Bangabandhu Sheikh Mujibur Rahman Hall,PUST | Download |
| 68 | 06.08.2024 | Md. Ariful Islam | Assistant Professor | Department of Electrical and Electronic Engineering, PUST | Download |
| 69 | 27.06.2024 | Md. Monirul Islam | Table Boy | Registrar Office | Download |
| 70 | 12.06.2024 | Md. Kamrul Ahsan | Senior Technical Officer | Central Library and Information Center, PUST | Download |
| 71 | 26.05.2024 | Diponkar Kundu | Associate Professor | Department of Electrical and Electronic Engineering, PUST | Download |
| 72 | 18.05.2024 | Md. Rakibul Hasan | Office Assistant Cum Computer Operator | Department of EECE | Download |
| 73 | 15.05.2024 | Most. Reshma Akter | Assistant Professor | Department of Pharmacy | Download |
| 74 | 09.05.2024 | Md. Ripon Ali | Deputy University Engineer (EEE) | Engineering Office | Download |
| 75 | 03.04.2024 | Md. Sabbir Hossain | Table Boy | Office of the Controller of Examinations, PUST | Download |
| 76 | 03.04.2024 | Md. Rakib Hosen | Section Officer | Office of the Controller of Examinations, PUST | Download |
| 77 | 03.04.2024 | Md. Azizul Haque | Calliographer | Office of the Controller of Examinations, PUST | Download |
| 78 | 03.04.2024 | Md. Shahab Uddin | Office assistant cum- computer operator | Office of the Controller of Examinations, PUST | Download |
| 79 | 02.04.2024 | Md. Fozley Ali | Accountant | Finance and Accounts Office | Download |
| 80 | 02.04.2024 | Md. Habibur Rahman | Section Officer G-2 | Registrar Office | Download |
| 81 | 02.04.2024 | Md. Abdul Alim | Driver | Transportation Pool | Download |
| 82 | 18.03.2024 | Md. Aminul Islam | Assistant Director ((Audit) | Finance and Accounts Office | Download |
| 83 | 13.03.2024 | Rajandra Chadra Bhowmik | Assistant Professor | Department of Mathematics | Download |
| 84 | 13.03.2024 | Md. Abu Younus | Section Officer | Department of Statistics | Download |
| 85 | 25.02.2024 | Mst. Khadezatul Kobra | Assistant Professor | Department of Social Work | Download |

